Trent at Queen's
@ Kingston, Ont (ARC Main Gym)
1/21/2018 at 1:00pm

In Progress - 3rd 1 2 3 Score
Trent (0-10) 15 19 13 0
Queen's (8-3) 25 25 25 3

Trent

Set K E TA PCT
1 8 6 27 .074
2 7 7 31 .000
3 3 6 24 -.125

Queen's

Set K E TA PCT
1 13 3 26 .385
2 13 4 30 .300
3 13 7 33 .182

Trent

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Carley Gougeon * 3 3 2 13 .077 1 1 1 0 5 0 0 0 0 4.0
9 Genna Saunders * 3 7 6 22 .045 0 2 1 1 10 0 0 0 0 9.0
10 Stephanie Semplonius * 3 5 3 12 .167 0 0 0 1 2 0 1 0 0 5.5
12 Jordyn Peters * 3 0 1 2 -.500 11 0 0 0 1 0 0 0 1 0.0
13 Camile Garzon * 3 3 5 20 -.100 0 0 3 0 10 0 0 0 0 3.0
16 Jill Barr * 3 0 0 8 .000 0 0 1 0 0 0 1 0 0 0.5
1 Heidi Hayes 2 0 0 1 .000 5 0 0 0 2 0 0 0 0 0.0
2 Vanessa Aune 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Austen Condie 1 0 0 2 .000 0 0 1 0 1 0 0 0 0 0.0
4 Monique Sheehan 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Nicole Courchesne 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
17 Cassandra Pilacinski 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
18 Jessica McDougall 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 18 19 82 -.012 17 3 8 5 33 0 2 0 1 22.0

Queen's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sierra Hardy * 1 0 0 0 .000 12 0 2 0 1 0 1 0 1 0.5
4 Makayla Keith * 3 5 1 8 .500 1 2 1 0 2 1 6 0 0 11.0
6 Shannon Neville * 3 16 1 25 .600 0 1 1 0 13 0 1 0 0 17.5
7 Isabelle Korchinski * 2 2 3 13 -.077 1 0 1 3 4 1 3 0 0 4.5
8 Danielle Corrigan * 3 2 2 6 .000 0 1 0 0 4 0 2 0 0 4.0
13 Julia Wiercigroch * 3 10 3 21 .333 1 1 1 0 7 0 1 0 0 11.5
3 Danika Ahac 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Jacklynn Boyle 1 3 4 14 -.071 0 0 0 0 3 0 0 0 0 3.0
10 Nicola Ros 2 1 0 2 .500 23 0 1 0 4 1 2 0 0 3.0
16 Alexandra Tsiofas 2 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 14 89 .281 39 5 7 3 42 3 16 0 1 55.0
Other Information
Arena: ARC Main Gym
Attendance: 100
Time:
1st Referee: Conrad Walpot
2nd Referee: Sue Leknois
3rd Referee: Paul Butt
Scorer: Hiew Davies
* = Starter